Type: | Driving System |
---|---|
Suitable for: | Elevator |
Load Capacity: | 800-1050kg |
Persons: | <13 |
Speed: | 1/1.5/1.75m/S |
Drive Mode: | AC |
Customization: |
---|
Suppliers with verified business licenses
Suppliers reviewed by inspection services.
Product type | Traction Ratio | Load (kg) | Elevator Speed (m/s) | Rated Speed (r/min) | Rated torque (N.m) | Motor | Brake | Sheave | |||||||||||
Power (kw) | Voltage (V) | Current (A) | Poles (P) | Frequency (Hz) | Current (A) | Voltage (V) | Brake torque (N.m) | Diameter (mm) | Groove pitche (mm) | ||||||||||
21E002286-100/0800 | 2∶1 | 800 | 1 | 382 | 134 | 5.3 | 340 | 14 | 6 | 38.2 | 1.2 | DC110 | 2×330 | 100 | 5+55+5+55+5+90+55+5+55+5 5 | ||||
21E002286-150/0800 | 1.5 | 573 | 8 | 18.9 | 57.3 | ||||||||||||||
21E002286-175/0800 | 1.75 | 669 | 9 | 20.3 | 66.9 | ||||||||||||||
21E002286-100/1000 | 2∶1 | 1000 | 1 | 382 | 167 | 6.7 | 340 | 16 | 6 | 38.2 | 1.2 | DC110 | 2×330 | 100 | |||||
21E002286-150/1000 | 1.5 | 573 | 10 | 23.2 | 57.3 | ||||||||||||||
21E002286-175/1000 | 1.75 | 669 | 11.7 | 27.8 | 66.9 | ||||||||||||||
21E002286-100/1050 | 2∶1 | 1050 | 1 | 382 | 175 | 7 | 340 | 16.5 | 6 | 38.2 | 1.2 | DC110 | 2×330 | 100 | |||||
21E002286-150/1050 | 1.5 | 573 | 10.5 | 24.2 | 57.3 | ||||||||||||||
21E002286-175/1050 | 1.75 | 669 | 12.3 | 28.7 | 66.9 |
Suppliers with verified business licenses
Suppliers reviewed by inspection services.